ÒÀÁËÈÖÛ ÐÀÇÌÅÐÎÂ
ÏÎßÑÀ ÄËß ÊÀÐÀÒÝ
ÐÀÇÌÅÐ | 0 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
ÄËÈÍÀ (CM) | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
TOKYODO CLASSIC FIT
KA-9/KD-11/KW-11/K-10, ATHLETE AT-0/AT-1, HERO HR-1/HR-2, SP-1000, SAMURAI, KENKON, KB-11/KB-10
ÐÀÇÌÅÐ | ÐÎÑÒ |
ÄËÈÍÀ ÊÓÐÒÊÈ 1 |
ØÈÐÈÍÀ ÏËÅ× 2 |
ÄËÈÍÀ |
ÐÀÇÐÅÇ |
ÌÀÍÆÅÒÀ 6 |
ÏÐÎÉÌÀ |
ÄËÈÍÀ |
ÒÀËÈß 9 |
ÎÒÂÎÐÎÒ 10 |
ÁÅÄÐÎ 11 |
ÂÛÑÎÒÀ |
00 | 110 | 54 | 42 | 29 | 19 | 15 | 22 | 65 | 31 | 20 | 21.5 | 14 |
0 | 120 | 58 | 44 | 31 | 20 | 15 | 23 | 70 | 33 | 21 | 23 | 15 |
1 | 130 | 62 | 47 | 33 | 22 | 16 | 24 | 75 | 36 | 22 | 24 | 16 |
1 1/2 | 140 | 66 | 50 | 35 | 23 | 16 | 25 | 80 | 38 | 23 | 25.5 | 17 |
2 | 150 | 70 | 53 | 37 | 25 | 17 | 26 | 85 | 40 | 24 | 27 | 18 |
2 1/2 | 155 | 74 | 55 | 39 | 26 | 18 | 27 | 90 | 44 | 24.5 | 27.5 | 19 |
3 | 160 | 77 | 57 | 41 | 26 | 19 | 27 | 95 | 46 | 25 | 29.5 | 20 |
3 1/2 | 165 | 80 | 59 | 43 | 27 | 19 | 28 | 99 | 48 | 26 | 30 | 21 |
4 | 170 | 83 | 61 | 44 | 28 | 20 | 28 | 103 | 50 | 28 | 33 | 22 |
4 1/2 | 175 | 86 | 63 | 45 | 29 | 20 | 29 | 107 | 52 | 28.5 | 34 | 24 |
5 | 180 | 89 | 65 | 47 | 30 | 20 | 29 | 111 | 54 | 30 | 34.5 | 25 |
5 1/2 | 185 | 92 | 67 | 49 | 30 | 21 | 30 | 116 | 56 | 30 | 37 | 26 |
6 | 190 | 95 | 69 | 51 | 31 | 21 | 30 | 120 | 58 | 30 | 37.5 | 27 |
6 1/2 | 195 | 98 | 71 | 53 | 32 | 22 | 31 | 124 | 60 | 30 | 38.5 | 28 |
7 | 200 | 101 | 73 | 54 | 33 | 22 | 31 | 128 | 62 | 30 | 39 | 29 |
Ôàêòè÷åñêèé ðàçìåð ìîæåò îòëè÷àòüñÿ îò óêàçàííîãî â òàáëèöå íà 1 ñì â áîëüøóþ èëè ìåíüøóþ ñòîðîíó
TOKYODO ATHLETE AT-2/AT-3 CLASSIC FIT/LONG TYPE FIT
ÐÀÇÌÅÐ | ÐÎÑÒ |
ÄËÈÍÀ ÊÓÐÒÊÈ 1 |
ØÈÐÈÍÀ ÏËÅ× 2 |
ÄËÈÍÀ |
ÐÀÇÐÅÇ |
ÌÀÍÆÅÒÀ 6 |
ÏÐÎÉÌÀ |
ÄËÈÍÀ |
ÒÀËÈß 9 |
ÎÒÂÎÐÎÒ 10 |
ÁÅÄÐÎ 11 |
ÂÛÑÎÒÀ |
|||
00 | 110 | 54 | 42 | 29 | 19 | 15 | 22 | 65 | 31 | 20 | 21.5 | 14 | |||
0 | 120 | 58 | 44 | 31 | 20 | 15 | 23 | 70 | 33 | 21 | 23 | 15 | |||
1 | 130 | 62 | 47 | 33 | 22 | 16 | 24 | 75 | 36 | 22 | 24 | 16 | |||
1 1/2 | 140 | 66 | 50 | 35 | 23 | 16 | 25 | 80 | 38 | 23 | 25.5 | 17 | |||
2 | 150 | 70 | 53 | 37 | 25 | 17 | 26 | 85 | 40 | 24 | 27 | 18 | |||
2 1/2 | 155 | 74 | 80 | 55 | 39 | 26 | 27 | 18 | 17 | 27 | 90 | 44 | 24.5 | 27.5 | 19 |
3 | 160 | 77 | 84 | 57 | 41 | 26 | 28 | 19 | 18 | 27 | 95 | 46 | 25 | 29.5 | 20 |
3 1/2 | 165 | 80 | 87 | 59 | 43 | 27 | 29 | 19 | 18 | 28 | 99 | 48 | 26 | 30 | 21 |
4 | 170 | 83 | 90 | 61 | 44 | 28 | 30 | 20 | 19 | 28 | 103 | 50 | 28 | 33 | 22 |
4 1/2 | 175 | 86 | 93 | 63 | 45 | 29 | 31 | 20 | 19 | 29 | 107 | 52 | 28.5 | 34 | 24 |
5 | 180 | 89 | 96 | 65 | 47 | 30 | 32 | 20 | 19 | 29 | 111 | 54 | 30 | 34.5 | 25 |
5 1/2 | 185 | 92 | 99 | 67 | 49 | 30 | 32 | 21 | 20 | 30 | 116 | 56 | 30 | 37 | 26 |
6 | 190 | 95 | 102 | 69 | 51 | 31 | 33 | 21 | 20 | 30 | 120 | 58 | 30 | 37.5 | 27 |
6 1/2 | 195 | 98 | 105 | 71 | 53 | 32 | 34 | 22 | 21 | 31 | 124 | 60 | 30 | 38.5 | 28 |
7 | 200 | 101 | 108 | 73 | 54 | 33 | 36 | 22 | 21 | 31 | 128 | 62 | 30 | 39 | 29 |
Ôàêòè÷åñêèé ðàçìåð ìîæåò îòëè÷àòüñÿ îò óêàçàííîãî â òàáëèöå íà 1 ñì â áîëüøóþ èëè ìåíüøóþ ñòîðîíó
TOKYODO EXCELLENT EX-1 CLASSIC FIT/ EX-2 SLIM FIT
ÐÀÇÌÅÐ | ÐÎÑÒ |
ÄËÈÍÀ ÊÓÐÒÊÈ 1 |
ØÈÐÈÍÀ ÏËÅ× 2 |
ÄËÈÍÀ |
ÐÀÇÐÅÇ |
ÌÀÍÆÅÒÀ 6 |
ÏÐÎÉÌÀ |
ÄËÈÍÀ |
ÒÀËÈß 9 |
ÎÒÂÎÐÎÒ 10 |
ÁÅÄÐÎ 11 |
ÂÛÑÎÒÀ |
00 | 110 | |||||||||||
0 | 120 | |||||||||||
1 | 130 | |||||||||||
1 1/2 | 140 | |||||||||||
2 | 150 | |||||||||||
2 1/2 | 155 | |||||||||||
3 | 160 | |||||||||||
3 1/2 | 165 | |||||||||||
4 | 170 | |||||||||||
4 1/2 | 175 | |||||||||||
5 | 180 | |||||||||||
5 1/2 | 185 | |||||||||||
6 | 190 | |||||||||||
6 1/2 | 195 | |||||||||||
7 | 200 |
Ôàêòè÷åñêèé ðàçìåð ìîæåò îòëè÷àòüñÿ îò óêàçàííîãî â òàáëèöå íà 1 ñì â áîëüøóþ èëè ìåíüøóþ ñòîðîíó
TOKYODO TOP SPEED TS-1
ÐÀÇÌÅÐ | ÐÎÑÒ |
ÄËÈÍÀ ÊÓÐÒÊÈ 1 |
ØÈÐÈÍÀ ÏËÅ× 2 |
ÄËÈÍÀ |
ÐÀÇÐÅÇ |
ÌÀÍÆÅÒÀ 6 |
ÏÐÎÉÌÀ |
ÄËÈÍÀ |
ÒÀËÈß 9 |
ÎÒÂÎÐÎÒ 10 |
ÁÅÄÐÎ 11 |
ÂÛÑÎÒÀ |
00 | 110 | 57 | 42 | 31 | 19 | 14 | 21 | 61 | 30 | 19 | 21.5 | 13 |
0 | 120 | 61 | 44 | 33 | 21 | 14 | 21 | 66 | 32 | 19 | 23 | 14 |
1 | 130 | 65 | 47 | 35 | 22 | 14 | 21 | 71 | 34.5 | 20 | 23 | 15 |
1 1/2 | 140 | 69 | 50 | 37 | 24 | 15 | 22 | 76 | 37 | 20 | 23.5 | 16 |
2 | 150 | 73 | 53 | 39 | 25 | 16 | 22 | 81 | 39.5 | 21 | 25 | 17 |
2 1/2 | 155 | 77 | 55 | 43 | 27 | 16 | 23 | 86 | 43 | 22 | 25.5 | 18 |
3 | 160 | 82 | 57 | 45 | 28 | 16 | 23 | 93 | 45 | 22 | 27.5 | 19 |
3 1/2 | 165 | 85 | 59 | 47 | 30 | 16 | 23 | 97 | 46.5 | 22 | 28 | 19 |
4 | 170 | 88 | 61 | 48 | 31 | 17 | 25 | 101 | 48 | 24 | 31 | 20 |
4 1/2 | 175 | 91 | 63 | 50 | 32 | 17 | 25 | 105 | 50.5 | 24 | 32 | 21 |
5 | 180 | 94 | 65 | 52 | 33 | 18 | 25 | 108 | 52.5 | 25 | 32.5 | 23 |
5 1/2 | 185 | 97 | 67 | 54 | 34 | 18 | 26 | 111 | 54 | 25 | 34 | 24 |
6 | 190 | 100 | 69 | 56 | 35 | 19 | 26 | 114 | 56 | 27 | 34.5 | 25 |
Ôàêòè÷åñêèé ðàçìåð ìîæåò îòëè÷àòüñÿ îò óêàçàííîãî â òàáëèöå íà 1 ñì â áîëüøóþ èëè ìåíüøóþ ñòîðîíó
TOKYODO SPEED S-1
ÐÀÇÌÅÐ | ÐÎÑÒ |
ÄËÈÍÀ ÊÓÐÒÊÈ 1 |
ØÈÐÈÍÀ ÏËÅ× 2 |
ÄËÈÍÀ |
ÐÀÇÐÅÇ |
ÌÀÍÆÅÒÀ 6 |
ÏÐÎÉÌÀ |
ÄËÈÍÀ |
ÒÀËÈß 9 |
ÎÒÂÎÐÎÒ 10 |
ÁÅÄÐÎ 11 |
ÂÛÑÎÒÀ |
00 | 110 | 57 | 42 | 31 | 20 | 14 | 21 | 61 | 30 | 19 | 21.5 | 13 |
0 | 120 | 61 | 44 | 33 | 22 | 14 | 21 | 66 | 32 | 19 | 23 | 14 |
1 | 130 | 65 | 47 | 35 | 24 | 14 | 21 | 71 | 34.5 | 20 | 23 | 15 |
1 1/2 | 140 | 69 | 50 | 37 | 25 | 15 | 22 | 76 | 37 | 20 | 23.5 | 16 |
2 | 150 | 73 | 53 | 39 | 28 | 16 | 22 | 81 | 39.5 | 21 | 25 | 17 |
2 1/2 | 155 | 77 | 55 | 43 | 28 | 16 | 23 | 86 | 43 | 22 | 25.5 | 18 |
3 | 160 | 82 | 57 | 45 | 28 | 16 | 23 | 93 | 45 | 22 | 27.5 | 19 |
3 1/2 | 165 | 85 | 59 | 47 | 28 | 16 | 23 | 97 | 46.5 | 22 | 28 | 19 |
4 | 170 | 88 | 61 | 48 | 28 | 17 | 25 | 101 | 48 | 24 | 31 | 20 |
4 1/2 | 175 | 91 | 63 | 50 | 28 | 17 | 25 | 105 | 50.5 | 24 | 32 | 21 |
5 | 180 | 94 | 65 | 52 | 30 | 18 | 25 | 108 | 52.5 | 25 | 32.5 | 23 |
5 1/2 | 185 | 97 | 67 | 54 | 30 | 18 | 26 | 111 | 54 | 25 | 34 | 24 |
6 | 190 | 100 | 69 | 56 | 30 | 19 | 26 | 114 | 56 | 27 | 34.5 | 25 |
6 1/2 | 195 | 103 | 71 | 58 | 30 | 19 | 27 | 117 | 58 | 27 | 35.5 | 26 |
7 | 200 | 106 | 73 | 59 | 30 | 19 | 27 | 120 | 60 | 27 | 36 | 27 |
Ôàêòè÷åñêèé ðàçìåð ìîæåò îòëè÷àòüñÿ îò óêàçàííîãî â òàáëèöå íà 1 ñì. â áîëüøóþ èëè ìåíüøóþ ñòîðîíó